Comparison Pricing

Compare our Premium VPS Plans

Feature

50% OFF Your First Month!

PLAN STORAGE MEMORY BANDWIDTH CPU CORES PRICE
SSD-01 25 GB SSD 2 GB 250 GB 1 Core $3.50/mo
SSD-02 50 GB SSD 4 GB 1000 GB 1 Core $6.00/mo
SSD-03 100 GB SSD 6 GB 2000 GB 2 Cores $9.00/mo
SSD-04 150 GB SSD 8 GB 3000 GB 2 Cores $12.00/mo
SSD-05 200 GB SSD 10 GB 4000 GB 2 Cores $15.00/mo
SSD-06 250 GB SSD 12 GB 5000 GB 3 Cores $18.00/mo
SSD-07 300 GB SSD 16 GB 5000 GB 4 Cores $24.00/mo
SSD-08 500 GB SSD 20 GB 9000 GB 5 Cores $30.00/mo

All Plan Come With

Raid Storage Seemless upgrades Multiple Linux Distros 24/7/365 Support
Guaranteed Resources Full Root Access Quick Provisioning Intuitive Dashboard
PLAN STORAGE MEMORY BANDWIDTH CPU CORES PRICE
SSD-01 25 GB SSD 2 GB 250 GB 1 Core $3.50/mo
SSD-02 50 GB SSD 4 GB 1000 GB 1 Core $6.00/mo
SSD-03 100 GB SSD 6 GB 2000 GB 2 Cores $9.00/mo
SSD-04 150 GB SSD 8 GB 3000 GB 2 Cores $12.00/mo
SSD-05 200 GB SSD 10 GB 4000 GB 2 Cores $15.00/mo
SSD-06 250 GB SSD 12 GB 5000 GB 3 Cores $18.00/mo
SSD-07 300 GB SSD 16 GB 5000 GB 4 Cores $24.00/mo
SSD-08 500 GB SSD 20 GB 9000 GB 5 Cores $30.00/mo

All Plan Come With

Raid Storage Seemless upgrades Multiple Linux Distros 24/7/365 Support
Guaranteed Resources Full Root Access Quick Provisioning Intuitive Dashboard

Frequently asked questions

We offer KVM virtualization, The resources you purchase is the resources you will recieve.

Your service will be setup in under 5 minutes upon the payment being processed.

We use one of the most advanced, industry standard control panels on the market, Virtualizor.

Upgrade your server in a click of a button, no need for support tickets.

All our servers use raid to protect against any storage issues that may arise.

Need help choosing a plan?

Need help? We're always here for you.